Compare Las Vegas Passes
See exactly what each pass includes and find the best option for your trip style and budget.
| Feature | Go City | Explorer | Players Card | Transit |
|---|---|---|---|---|
| Price (starting) | $89/day | $64 (3 picks) | Free | $8/day |
| High Roller | ✓ | ✓ | — | — |
| Madame Tussauds | ✓ | ✓ | — | — |
| Big Bus Tour | ✓ | ✓ | — | — |
| Shark Reef | ✓ | ✓ | — | — |
| STRAT Tower | ✓ | ✓ | — | — |
| Free play credits | — | — | ✓ | — |
| Meal discounts | — | — | ✓ | — |
| Room upgrades | — | — | ✓ | — |
| Strip bus (Deuce) | — | — | — | ✓ |
| Monorail | — | — | — | ✓ |
| Best for | Power tourists | Selective visitors | Casino visitors | Getting around |
Our Recommendation
For most visitors: Get the Go City All-Inclusive Pass for 2-3 days plus free casino players cards at every property you visit. This combination covers attractions, dining discounts, and free extras. Add a transit day pass if you don't want to walk.